Exterior
Interior
Safety Technology
For our privileged Omoda & Jaecoo owners, we are providing a special ⚡40% Discount when they charge at our new D.C. Charger!
Only at 📍Ubi showroom: 3 Ubi Road 4, Singapore 408608
Daily 8:30am—7pm
📞 6742 3393
Non-Guaranteed
Guaranteed
| Battery Type | : LFP |
| Battery Capacity | : 34.46 kWh |
| Charging Time (30% – 80%) | : 20 min (DC 70 kW) |
| Charging Time (0% – 100%) | : 330 min (AC 6.6 kW) |
| Energy Consumption | : 21.2 kWh / 100 km |
| Tyre Size | : 245/50 R20 |
| Drive Type | : All Wheel Drive |
| Front Suspension | : Macpherson Strut |
| Rear Suspension | : Multi-link + CDC Magnetic Levitation |
| Brakes (Front) | : Ventilated Disc |
| Brakes (Rear) | : Ventilated Disc |
| Wheelbase | : 2,820 mm |
| Trunk Space | : 200 L / 738 L / 2,021 L |
| Turning Radius | : 5.415 m |
| Kerb Weight Gross Weight | : 2,260 kg |
| Driving Range (WLTP-Electric) | : 134 km |
| Driving Range (WLTP-Combined) | : >1200 km |
| Maximum Power (Electric Motor) | : 340 kW (456 bhp) |
| Maximum Power (Engine) | : 105 kW (140 bhp) / 5,200 rpm |
| Maximum Torque (Electric Motor) | : 700 Nm |
| Maximum Torque (Engine) | : 215 Nm / 4,000 rpm |
| Fuel Consumption | : 2.1 L / 100 km |
| Top Speed | : 180 km/h |
| Acceleration (0-100 km/h) | : 5.8s |
| VES Banding | : C1 |
Choose Model
By clicking “Submit & Continue” I agree to share the provided information with Omoda E5 and to be contacted with more details or offers about future promotions and products via calls, text messages or emails.