Exterior
Interior
Technology
For our privileged Omoda & Jaecoo owners, we are providing a special ⚡40% Discount when they charge at our new D.C. Charger!
Only at 📍Ubi showroom: 3 Ubi Road 4, Singapore 408608
Daily 8:30am—7pm
📞 6742 3393
Non-Guaranteed
Guaranteed
| Battery Type | : LFP |
| Battery Capacity | : 58.89 kWh |
| Charging Time (30% – 80%) | : 28 min |
| Charging Time (10% – 100%) | : 75 min |
| Energy Consumption | : 16.5 kWh / 100 km |
| Tyre Size | : 235/55 R18 |
| Drive Type | : Front Wheel Drive |
| Front Suspension | : Macpherson Strut |
| Rear Suspension | : Multi-link |
| Brakes (Front) | : Ventilated Disc |
| Brakes (Rear) | : Disc |
| Wheelbase | : 2,620 mm |
| Trunk Space | : 480 L |
| Turning Radius | : 5.415 m |
| Kerb Weight | : 1,710 kg |
| Gross Weight | : 2,246 kg |
| Driving Range (WLTP-City) | : 601 km |
| Driving Range (WLTP-Combined) | : 402 km |
| Maximum Power | : 155 kW |
| Maximum Torque | : 288 Nm |
| Top Speed | : 175 km/h |
| Acceleration (0-100 km/h) | : 7.9s |
| VES Banding | : A |
Choose Model
By clicking “Submit & Continue” I agree to share the provided information with Omoda E5 and to be contacted with more details or offers about future promotions and products via calls, text messages or emails.